Number of bidders: 6
Number of bids: 16
Number of bids: 16
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-05-26 10:12:11 | User 6 | 131.00 | 4.8% | Bid was not successful, it was below the max bid of User 6 |
| 2026-05-26 08:50:49 | User 6 | 125.00 | 4.17% | Bid was not successful, it was below the max bid of User 6 |
| 2026-05-23 22:25:50 | User 6 | 120.00 | 4.35% | You successfully entered hidden max bid. |
| 2026-05-23 16:55:22 | User 5 | 115.00 | 4.55% | User 5 successfully entered hidden max bid. |
| 2026-05-23 12:50:37 | User 4 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-22 23:36:32 | User 4 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-22 22:17:03 | User 4 | 100.00 | 3.09% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-20 20:26:49 | User 4 | 97.00 | 2.11% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-20 14:20:36 | User 4 | 95.00 | 11.76% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-19 16:00:19 | User 4 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 4 |
| 2026-05-19 14:04:25 | User 4 | 80.00 | 471.43% | User 4 successfully entered hidden max bid. |
| 2026-05-19 09:11:32 | User 3 | 14.00 | 7.69% | User 3 successfully entered hidden max bid. |
| 2026-05-18 20:04:38 | User 2 | 13.00 | 8.33% | User 2 successfully entered hidden max bid. |
| 2026-05-18 20:01:30 | User 1 | 12.00 | 9.09% | User 1 successfully entered hidden max bid. |
| 2026-05-18 19:52:25 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2026-05-18 18:43:00 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
