Number of bidders: 9
Number of bids: 44
Number of bids: 44
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-24 00:11:18 | User 9 | 760.00 | 6.74% | User 9 successfully entered hidden max bid. |
| 2026-01-23 22:41:33 | User 5 | 712.00 | 6.27% | User 5 successfully entered hidden max bid. |
| 2026-01-23 22:41:25 | User 8 | 670.00 | 19.64% | Bid was not successful, it was below the max bid of User 8 |
| 2026-01-22 23:38:04 | User 8 | 560.00 | 1.82% | You successfully entered hidden max bid. |
| 2026-01-22 23:37:48 | User 5 | 550.00 | 1.85% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-22 23:37:39 | User 5 | 540.00 | 1.89% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-22 23:37:28 | User 5 | 530.00 | 1.92% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-22 23:36:27 | User 5 | 520.00 | 1.96% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-21 18:35:07 | User 5 | 510.00 | 12.33% | User 5 successfully entered hidden max bid. |
| 2026-01-21 14:49:55 | User 7 | 454.00 | 10.73% | User 7 successfully entered hidden max bid. |
| 2026-01-20 19:26:57 | User 6 | 410.00 | 23.12% | User 6 successfully entered hidden max bid. |
| 2026-01-20 19:26:42 | User 5 | 333.00 | 80% | Bid was not successful, it was below the max bid of User 5 |
| 2026-01-20 17:41:56 | User 5 | 185.00 | 19.35% | User 5 successfully entered hidden max bid. |
| 2026-01-20 11:45:01 | User 4 | 155.00 | 29.17% | User 4 successfully entered hidden max bid. |
| 2026-01-20 09:53:40 | User 1 | 120.00 | 4.35% | User 1 successfully entered hidden max bid. |
| 2026-01-20 03:20:39 | User 3 | 115.00 | 4.55% | User 3 successfully entered hidden max bid. |
| 2026-01-20 00:47:51 | User 1 | 110.00 | 4.76% | User 1 successfully entered hidden max bid. |
| 2026-01-19 21:45:54 | User 3 | 105.00 | 5% | User 3 successfully entered hidden max bid. |
| 2026-01-19 21:45:50 | User 2 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:45:45 | User 2 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:45:41 | User 2 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:45:37 | User 2 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:45:19 | User 2 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:45:13 | User 2 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:45:08 | User 2 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:45:03 | User 2 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:59 | User 2 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:54 | User 2 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:50 | User 2 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:46 | User 2 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:41 | User 2 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:36 | User 2 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:32 | User 2 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:27 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:23 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:18 | User 2 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:12 | User 2 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:08 | User 2 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:44:03 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:43:59 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:43:55 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:43:48 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 19:59:27 | User 2 | 52.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-01-19 19:11:30 | User 1 | 50.00 | first bid | User 1 successfully entered hidden max bid. |
