Number of bidders: 7
Number of bids: 62
Number of bids: 62
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-01-27 15:34:32 | User 7 | 290.00 | 16% | User 7 successfully entered hidden max bid. |
| 2026-01-27 15:34:01 | User 6 | 250.00 | 28.21% | Bid was not successful, it was below the max bid of User 6 |
| 2026-01-26 22:10:14 | User 6 | 195.00 | 11.43% | You successfully entered hidden max bid. |
| 2026-01-26 16:07:31 | User 5 | 175.00 | 8.7% | User 5 successfully entered hidden max bid. |
| 2026-01-20 21:10:46 | User 1 | 161.00 | 3.87% | User 1 successfully entered hidden max bid. |
| 2026-01-20 15:01:09 | User 4 | 155.00 | 19.23% | User 4 successfully entered hidden max bid. |
| 2026-01-20 11:41:22 | User 1 | 130.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2026-01-20 09:53:54 | User 1 | 120.00 | 4.35% | User 1 successfully entered hidden max bid. |
| 2026-01-20 03:20:20 | User 3 | 115.00 | 4.55% | User 3 successfully entered hidden max bid. |
| 2026-01-20 00:48:06 | User 1 | 110.00 | 4.76% | User 1 successfully entered hidden max bid. |
| 2026-01-19 21:50:19 | User 3 | 105.00 | 5% | User 3 successfully entered hidden max bid. |
| 2026-01-19 21:50:14 | User 2 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:50:09 | User 2 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:50:06 | User 2 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:50:02 | User 2 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:56 | User 2 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:51 | User 2 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:47 | User 2 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:42 | User 2 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:37 | User 2 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:33 | User 2 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:29 | User 2 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:22 | User 2 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:18 | User 2 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:13 | User 2 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:10 | User 2 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:06 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:49:02 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:58 | User 2 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:53 | User 2 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:49 | User 2 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:44 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:39 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:35 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:30 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:24 | User 2 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:19 | User 2 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:15 | User 2 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:11 | User 2 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:07 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:48:02 | User 2 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:58 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:54 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:49 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:45 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:41 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:36 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:27 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:22 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:17 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:13 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:09 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:47:04 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:46:59 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:46:54 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:46:50 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:46:46 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:46:41 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:46:37 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 21:46:32 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2026-01-19 19:59:43 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-01-19 19:11:58 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
