Number of bidders: 3
Number of bids: 27
Number of bids: 27
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-12-16 15:18:17 | User 1 | 54.00 | 8% | You successfully entered hidden max bid. |
| 2025-12-16 13:21:03 | User 3 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:21:00 | User 3 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:20:56 | User 3 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:20:52 | User 3 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:20:48 | User 3 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:20:45 | User 3 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:20:42 | User 3 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:20:39 | User 3 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:20:36 | User 3 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:20:31 | User 3 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:19:56 | User 3 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:19:44 | User 3 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:19:02 | User 3 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 3 |
| 2025-12-16 13:08:29 | User 3 | 37.00 | 2.78% | User 3 successfully entered hidden max bid. |
| 2025-12-16 12:58:45 | User 2 | 36.00 | 2.86% | User 2 successfully entered hidden max bid. |
| 2025-12-16 12:58:33 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-12-16 12:58:28 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-12-16 12:58:21 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-12-16 12:28:15 | User 1 | 32.00 | 3.23% | User 1 successfully entered hidden max bid. |
| 2025-12-16 02:52:18 | User 2 | 31.00 | 3.33% | User 2 successfully entered hidden max bid. |
| 2025-12-16 02:52:11 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-12-16 02:52:06 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-12-16 02:51:59 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-12-16 00:41:12 | User 1 | 27.00 | 3.85% | User 1 successfully entered hidden max bid. |
| 2025-12-15 20:26:20 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-12-15 19:51:16 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
