Number of bidders: 3
Number of bids: 67
Number of bids: 67
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-26 19:57:37 | User 3 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-26 19:57:34 | User 3 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-26 19:57:28 | User 3 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-26 19:57:23 | User 3 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-26 19:57:19 | User 3 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-26 19:57:16 | User 3 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-26 19:57:12 | User 3 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-26 17:20:35 | User 3 | 88.00 | 2.33% | User 3 successfully entered hidden max bid. |
| 2025-11-21 00:15:36 | User 2 | 86.00 | 2.38% | User 2 successfully entered hidden max bid. |
| 2025-11-21 00:15:29 | User 1 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:15:23 | User 1 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:15:09 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:15:02 | User 1 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:14:56 | User 1 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:14:50 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:14:44 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:14:37 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:13:42 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:13:34 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:13:28 | User 1 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:13:22 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:13:15 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:13:09 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:13:02 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 23:29:13 | User 1 | 54.00 | 3.85% | User 1 successfully entered hidden max bid. |
| 2025-11-20 09:37:14 | User 2 | 52.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-11-20 09:37:11 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:37:08 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:37:05 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:37:01 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:58 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:55 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:52 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:48 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:45 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:39 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:36 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:25 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:19 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:15 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 09:36:11 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 08:17:47 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 08:17:44 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 08:17:41 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 08:17:38 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 08:17:35 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 08:17:32 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 08:17:29 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 08:17:25 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 01:57:10 | User 1 | 27.00 | 3.85% | User 1 successfully entered hidden max bid. |
| 2025-11-19 21:51:33 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-11-19 21:51:27 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:51:23 | User 1 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:51:19 | User 1 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:51:13 | User 1 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:51:09 | User 1 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:51:05 | User 1 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:51:00 | User 1 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:50:53 | User 1 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:50:37 | User 1 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:50:29 | User 1 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:50:19 | User 1 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:50:09 | User 1 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 21:49:57 | User 1 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 19:46:01 | User 1 | 12.00 | 9.09% | User 1 successfully entered hidden max bid. |
| 2025-11-18 12:32:24 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 21:45:06 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
