Number of bidders: 5
Number of bids: 56
Number of bids: 56
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-19 22:13:25 | User 4 | 135.00 | 3.85% | You successfully entered hidden max bid. |
| 2025-11-19 19:42:30 | User 1 | 130.00 | 4% | User 1 successfully entered hidden max bid. |
| 2025-11-19 13:54:38 | User 4 | 125.00 | 4.17% | User 4 successfully entered hidden max bid. |
| 2025-11-19 11:46:48 | User 1 | 120.00 | 4.35% | User 1 successfully entered hidden max bid. |
| 2025-11-19 01:03:14 | User 4 | 115.00 | 4.55% | User 4 successfully entered hidden max bid. |
| 2025-11-19 00:49:44 | User 1 | 110.00 | 4.76% | User 1 successfully entered hidden max bid. |
| 2025-11-18 22:50:09 | User 4 | 105.00 | 5% | User 4 successfully entered hidden max bid. |
| 2025-11-18 22:50:04 | User 5 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:50:00 | User 5 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:49:56 | User 5 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:49:53 | User 5 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:45:21 | User 5 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:45:18 | User 5 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:48 | User 5 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:44 | User 5 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:41 | User 5 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:35 | User 5 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:20 | User 5 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:17 | User 5 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:13 | User 5 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:09 | User 5 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:44:05 | User 5 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:43:56 | User 5 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:43:52 | User 5 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:43:48 | User 5 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:43:27 | User 5 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:43:22 | User 5 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:43:19 | User 5 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:43:15 | User 5 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:42:58 | User 5 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:42:53 | User 5 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:41:26 | User 5 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:41:23 | User 5 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:41:19 | User 5 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:56 | User 5 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:53 | User 5 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:50 | User 5 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:47 | User 5 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:43 | User 5 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:40 | User 5 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:36 | User 5 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:33 | User 5 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 22:40:29 | User 5 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 20:11:08 | User 5 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 20:11:04 | User 5 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 20:10:29 | User 5 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 5 |
| 2025-11-18 19:43:07 | User 5 | 36.00 | 2.86% | User 5 successfully entered hidden max bid. |
| 2025-11-18 18:43:48 | User 1 | 35.00 | 2.94% | User 1 successfully entered hidden max bid. |
| 2025-11-18 11:51:14 | User 4 | 34.00 | 3.03% | User 4 successfully entered hidden max bid. |
| 2025-11-18 11:51:11 | User 3 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-18 11:51:08 | User 3 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-18 11:51:03 | User 3 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-17 23:20:11 | User 3 | 30.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2025-11-17 21:43:52 | User 3 | 27.00 | 3.85% | User 3 successfully entered hidden max bid. |
| 2025-11-17 21:22:24 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-11-17 20:10:14 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
