Number of bidders: 3
Number of bids: 67
Number of bids: 67
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-21 19:22:30 | User 3 | 105.00 | 5% | User 3 successfully entered hidden max bid. |
| 2025-11-21 19:22:27 | User 1 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 19:22:03 | User 1 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 19:22:00 | User 1 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 19:21:57 | User 1 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 19:21:54 | User 1 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 19:21:51 | User 1 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 19:21:47 | User 1 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 19:21:42 | User 1 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 19:02:17 | User 1 | 84.00 | 2.44% | User 1 successfully entered hidden max bid. |
| 2025-11-20 18:42:17 | User 3 | 82.00 | 2.5% | User 3 successfully entered hidden max bid. |
| 2025-11-20 18:40:50 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:46 | User 1 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:41 | User 1 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:37 | User 1 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:33 | User 1 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:29 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:25 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:19 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:12 | User 1 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:08 | User 1 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:04 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:40:00 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:39:56 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:23:16 | User 1 | 54.00 | 3.85% | User 1 successfully entered hidden max bid. |
| 2025-11-20 07:43:21 | User 3 | 52.00 | 4% | User 3 successfully entered hidden max bid. |
| 2025-11-20 07:43:17 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:14 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:11 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:08 | User 1 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:04 | User 1 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:43:01 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:58 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:55 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:52 | User 1 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:49 | User 1 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:46 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:43 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:40 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:37 | User 1 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:33 | User 1 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:30 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:27 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:24 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:21 | User 1 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:18 | User 1 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:14 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:09 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:05 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:42:02 | User 1 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:58 | User 1 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:41:54 | User 1 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 01:55:40 | User 1 | 24.00 | 4.35% | User 1 successfully entered hidden max bid. |
| 2025-11-18 12:31:06 | User 3 | 23.00 | 4.55% | User 3 successfully entered hidden max bid. |
| 2025-11-18 12:30:53 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:30:50 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:30:47 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:30:43 | User 2 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:30:40 | User 2 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:30:34 | User 2 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:30:31 | User 2 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:30:02 | User 2 | 15.00 | 7.14% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:29:58 | User 2 | 14.00 | 7.69% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:29:55 | User 2 | 13.00 | 8.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:29:50 | User 2 | 12.00 | 9.09% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-17 21:46:34 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 21:43:54 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
