Number of bidders: 6
Number of bids: 58
Number of bids: 58
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-29 15:58:28 | User 6 | 210.00 | 29.63% | User 6 successfully entered hidden max bid. |
| 2025-11-26 05:08:00 | User 5 | 162.00 | 17.39% | User 5 successfully entered hidden max bid. |
| 2025-11-24 15:39:32 | User 4 | 138.00 | 15% | User 4 successfully entered hidden max bid. |
| 2025-11-24 11:10:04 | User 3 | 120.00 | 4.35% | User 3 successfully entered hidden max bid. |
| 2025-11-21 19:21:12 | User 2 | 115.00 | 4.55% | User 2 successfully entered hidden max bid. |
| 2025-11-21 18:58:45 | User 1 | 110.00 | 4.76% | User 1 successfully entered hidden max bid. |
| 2025-11-21 17:28:51 | User 2 | 105.00 | 5% | User 2 successfully entered hidden max bid. |
| 2025-11-21 17:28:47 | User 1 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 17:28:38 | User 1 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 17:28:33 | User 1 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 15:28:38 | User 1 | 94.00 | 2.17% | User 1 successfully entered hidden max bid. |
| 2025-11-21 00:10:02 | User 2 | 92.00 | 2.22% | User 2 successfully entered hidden max bid. |
| 2025-11-21 00:09:54 | User 1 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:09:45 | User 1 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-21 00:09:38 | User 1 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 23:22:27 | User 1 | 84.00 | 2.44% | User 1 successfully entered hidden max bid. |
| 2025-11-20 18:39:34 | User 2 | 82.00 | 2.5% | User 2 successfully entered hidden max bid. |
| 2025-11-20 18:39:31 | User 1 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:39:26 | User 1 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:34:11 | User 1 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 18:20:23 | User 1 | 74.00 | 2.78% | User 1 successfully entered hidden max bid. |
| 2025-11-20 15:15:48 | User 2 | 72.00 | 2.86% | User 2 successfully entered hidden max bid. |
| 2025-11-20 15:15:42 | User 1 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 15:15:39 | User 1 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 15:15:33 | User 1 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 12:20:40 | User 1 | 64.00 | 3.23% | User 1 successfully entered hidden max bid. |
| 2025-11-20 07:38:18 | User 2 | 62.00 | 3.33% | User 2 successfully entered hidden max bid. |
| 2025-11-20 07:38:15 | User 1 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:38:12 | User 1 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:38:07 | User 1 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:38:04 | User 1 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:38:00 | User 1 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:37:56 | User 1 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:37:52 | User 1 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 07:37:49 | User 1 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-20 01:41:48 | User 1 | 47.00 | 2.17% | User 1 successfully entered hidden max bid. |
| 2025-11-19 22:13:06 | User 2 | 46.00 | 2.22% | User 2 successfully entered hidden max bid. |
| 2025-11-19 22:13:01 | User 1 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 22:12:53 | User 1 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 22:10:55 | User 1 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 19:41:55 | User 1 | 42.00 | 2.44% | User 1 successfully entered hidden max bid. |
| 2025-11-19 13:54:27 | User 2 | 41.00 | 2.5% | User 2 successfully entered hidden max bid. |
| 2025-11-19 13:54:23 | User 1 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 13:52:51 | User 1 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 13:52:47 | User 1 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 11:46:35 | User 1 | 37.00 | 2.78% | User 1 successfully entered hidden max bid. |
| 2025-11-19 01:03:00 | User 2 | 36.00 | 2.86% | User 2 successfully entered hidden max bid. |
| 2025-11-19 01:02:56 | User 1 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 01:02:53 | User 1 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 01:02:46 | User 1 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-19 00:49:29 | User 1 | 32.00 | 3.23% | User 1 successfully entered hidden max bid. |
| 2025-11-18 20:09:27 | User 2 | 31.00 | 3.33% | User 2 successfully entered hidden max bid. |
| 2025-11-18 20:09:22 | User 1 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:09:16 | User 1 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 20:09:12 | User 1 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 1 |
| 2025-11-18 18:43:31 | User 1 | 27.00 | 3.85% | User 1 successfully entered hidden max bid. |
| 2025-11-18 11:53:28 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-11-17 20:09:55 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
