Number of bidders: 3
Number of bids: 66
Number of bids: 66
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-18 12:26:49 | User 3 | 115.00 | 4.55% | User 3 successfully entered hidden max bid. |
| 2025-11-18 12:26:46 | User 2 | 110.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:43 | User 2 | 105.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:40 | User 2 | 100.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:36 | User 2 | 98.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:33 | User 2 | 96.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:30 | User 2 | 94.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:26 | User 2 | 92.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:23 | User 2 | 90.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:18 | User 2 | 88.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:15 | User 2 | 86.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:12 | User 2 | 84.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:09 | User 2 | 82.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:06 | User 2 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:26:03 | User 2 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:59 | User 2 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:53 | User 2 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:48 | User 2 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:45 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:42 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:37 | User 2 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:34 | User 2 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:30 | User 2 | 62.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:27 | User 2 | 60.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:25 | User 2 | 58.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:22 | User 2 | 56.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:20 | User 2 | 54.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:17 | User 2 | 52.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:14 | User 2 | 50.00 | 2.04% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:11 | User 2 | 49.00 | 2.08% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:08 | User 2 | 48.00 | 2.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:05 | User 2 | 47.00 | 2.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:25:01 | User 2 | 46.00 | 2.22% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:56 | User 2 | 45.00 | 2.27% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:53 | User 2 | 44.00 | 2.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:48 | User 2 | 43.00 | 2.38% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:44 | User 2 | 42.00 | 2.44% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:41 | User 2 | 41.00 | 2.5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:38 | User 2 | 40.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:35 | User 2 | 39.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:32 | User 2 | 38.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:29 | User 2 | 37.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:26 | User 2 | 36.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:23 | User 2 | 35.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:20 | User 2 | 34.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:16 | User 2 | 33.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:12 | User 2 | 32.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:08 | User 2 | 31.00 | 3.33% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:04 | User 2 | 30.00 | 3.45% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:24:00 | User 2 | 29.00 | 3.57% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:57 | User 2 | 28.00 | 3.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:54 | User 2 | 27.00 | 3.85% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:51 | User 2 | 26.00 | 4% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:48 | User 2 | 25.00 | 4.17% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:45 | User 2 | 24.00 | 4.35% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:42 | User 2 | 23.00 | 4.55% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:39 | User 2 | 22.00 | 4.76% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:28 | User 2 | 21.00 | 5% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:25 | User 2 | 20.00 | 5.26% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:21 | User 2 | 19.00 | 5.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:17 | User 2 | 18.00 | 5.88% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:14 | User 2 | 17.00 | 6.25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 12:23:09 | User 2 | 16.00 | 6.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-17 20:11:51 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-17 19:39:53 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-11-17 19:24:53 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
