Number of bidders: 4
Number of bids: 23
Number of bids: 23
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-11-27 20:12:49 | User 4 | 160.00 | 3.23% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-27 20:12:31 | User 4 | 155.00 | 3.33% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-27 20:11:49 | User 4 | 150.00 | 15.38% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-27 20:11:37 | User 4 | 130.00 | 8.33% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-27 20:11:27 | User 4 | 120.00 | 14.29% | Bid was not successful, it was below the max bid of User 4 |
| 2025-11-26 10:29:43 | User 4 | 105.00 | 31.25% | User 4 successfully entered hidden max bid. |
| 2025-11-25 00:32:47 | User 2 | 80.00 | 2.56% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-25 00:32:36 | User 2 | 78.00 | 2.63% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-25 00:32:22 | User 2 | 76.00 | 2.7% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-25 00:32:09 | User 2 | 74.00 | 2.78% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-25 00:31:58 | User 2 | 72.00 | 2.86% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-25 00:31:48 | User 2 | 70.00 | 2.94% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-25 00:31:38 | User 2 | 68.00 | 3.03% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-21 08:49:45 | User 2 | 66.00 | 3.13% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-21 08:49:39 | User 2 | 64.00 | 3.23% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-19 19:55:37 | User 2 | 62.00 | 19.23% | User 2 successfully entered hidden max bid. |
| 2025-11-18 22:33:07 | User 3 | 52.00 | 4% | User 3 successfully entered hidden max bid. |
| 2025-11-18 22:32:59 | User 2 | 50.00 | 25% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 22:32:52 | User 2 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 22:32:44 | User 2 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 22:32:36 | User 2 | 30.00 | 15.38% | Bid was not successful, it was below the max bid of User 2 |
| 2025-11-18 07:59:30 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2025-11-17 18:21:01 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
