Number of bidders: 9
Number of bids: 28
Number of bids: 28
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2025-07-02 19:54:59 | User 9 | 157.00 | 3.29% | User 9 successfully entered hidden max bid. |
| 2025-07-02 19:49:33 | User 8 | 152.00 | 3.4% | User 8 successfully entered hidden max bid. |
| 2025-07-02 19:49:24 | User 5 | 147.00 | 8.89% | Bid was not successful, it was below the max bid of User 5 |
| 2025-07-02 19:23:40 | User 5 | 135.00 | 8% | Bid was not successful, it was below the max bid of User 5 |
| 2025-07-02 15:47:19 | User 5 | 125.00 | 13.64% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-26 13:28:37 | User 5 | 110.00 | 17.02% | You successfully entered hidden max bid. |
| 2025-06-25 23:32:05 | User 7 | 94.00 | 2.17% | User 7 successfully entered hidden max bid. |
| 2025-06-25 11:40:53 | User 6 | 92.00 | 4.55% | User 6 successfully entered hidden max bid. |
| 2025-06-24 13:32:09 | User 5 | 88.00 | 7.32% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-24 13:32:01 | User 5 | 82.00 | 13.89% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-24 13:31:53 | User 5 | 72.00 | 4.35% | Bid was not successful, it was below the max bid of User 5 |
| 2025-06-23 17:02:27 | User 5 | 69.00 | 4.55% | User 5 successfully entered hidden max bid. |
| 2025-06-21 11:58:17 | User 4 | 66.00 | 6.45% | Bid was not successful, it was below the max bid of User 4 |
| 2025-06-21 11:58:08 | User 4 | 62.00 | 8.77% | Bid was not successful, it was below the max bid of User 4 |
| 2025-06-21 11:58:00 | User 4 | 57.00 | 3.64% | Bid was not successful, it was below the max bid of User 4 |
| 2025-06-17 23:42:36 | User 4 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 4 |
| 2025-06-17 23:42:30 | User 4 | 50.00 | 8.7% | Bid was not successful, it was below the max bid of User 4 |
| 2025-06-17 23:37:37 | User 4 | 46.00 | 2.22% | User 4 successfully entered hidden max bid. |
| 2025-06-10 20:11:30 | User 1 | 45.00 | 12.5% | User 1 successfully entered hidden max bid. |
| 2025-06-10 18:12:57 | User 3 | 40.00 | 14.29% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-10 08:45:07 | User 3 | 35.00 | 16.67% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-09 23:15:47 | User 3 | 30.00 | 20% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-09 22:07:11 | User 3 | 25.00 | 19.05% | Bid was not successful, it was below the max bid of User 3 |
| 2025-06-09 21:57:25 | User 3 | 21.00 | 5% | User 3 successfully entered hidden max bid. |
| 2025-06-07 11:53:14 | User 1 | 20.00 | 33.33% | User 1 successfully entered hidden max bid. |
| 2025-06-07 00:57:57 | User 2 | 15.00 | 36.36% | Bid was not successful, it was below the max bid of User 2 |
| 2025-06-06 23:08:47 | User 2 | 11.00 | 10% | User 2 successfully entered hidden max bid. |
| 2025-06-05 20:50:41 | User 1 | 10.00 | first bid | User 1 successfully entered hidden max bid. |
