Number of bidders: 5
Number of bids: 36
Number of bids: 36
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-02 14:26:19 | User 5 | 1775.00 | 1.43% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:26:15 | User 5 | 1750.00 | 1.45% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:26:11 | User 5 | 1725.00 | 1.47% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:26:08 | User 5 | 1700.00 | 1.49% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:26:04 | User 5 | 1675.00 | 1.52% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:26:00 | User 5 | 1650.00 | 1.54% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:56 | User 5 | 1625.00 | 1.56% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:53 | User 5 | 1600.00 | 1.59% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:50 | User 5 | 1575.00 | 1.61% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:47 | User 5 | 1550.00 | 1.64% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:44 | User 5 | 1525.00 | 1.67% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:41 | User 5 | 1500.00 | 1.69% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:37 | User 5 | 1475.00 | 1.72% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:34 | User 5 | 1450.00 | 1.75% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:29 | User 5 | 1425.00 | 1.79% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:26 | User 5 | 1400.00 | 1.82% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:21 | User 5 | 1375.00 | 1.85% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:17 | User 5 | 1350.00 | 1.89% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:14 | User 5 | 1325.00 | 1.92% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-02 14:25:05 | User 5 | 1300.00 | 4% | Bid was not successful, it was below the max bid of User 5 |
| 2026-03-01 10:52:57 | User 5 | 1250.00 | 2.04% | Bid was not successful, it was below the max bid of User 5 |
| 2026-02-26 22:43:39 | User 5 | 1225.00 | 18.93% | User 5 successfully entered hidden max bid. |
| 2026-02-25 14:04:33 | User 4 | 1030.00 | 3% | User 4 successfully entered hidden max bid. |
| 2026-02-25 14:04:21 | User 3 | 1000.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-25 14:04:14 | User 3 | 900.00 | 12.5% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-25 14:04:07 | User 3 | 800.00 | 14.29% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-25 14:03:59 | User 3 | 700.00 | 12.9% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-25 14:03:48 | User 3 | 620.00 | 1.64% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-25 13:56:15 | User 3 | 610.00 | 7.96% | User 3 successfully entered hidden max bid. |
| 2026-02-24 13:38:09 | User 4 | 565.00 | 13% | User 4 successfully entered hidden max bid. |
| 2026-02-24 13:37:59 | User 3 | 500.00 | 19.05% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-24 13:37:41 | User 3 | 420.00 | 2.44% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-24 00:00:03 | User 3 | 410.00 | 60.78% | User 3 successfully entered hidden max bid. |
| 2026-02-23 23:59:58 | User 2 | 255.00 | 650% | Bid was not successful, it was below the max bid of User 2 |
| 2026-02-23 22:31:38 | User 2 | 34.00 | 36% | User 2 successfully entered hidden max bid. |
| 2026-02-23 18:33:37 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
