Number of bidders: 4
Number of bids: 16
Number of bids: 16
Please note that only the current maxbid holder is shown here, i.e. the first bidder who placed the currently highest bid with a green "You are the highest bidder" message. "New highbidder" will only be shown when this previous max bid is exceeded.
| Date | Maxbid Holder, anonymized | Bid | Percentage increase | New highbidder |
|---|---|---|---|---|
| 2026-03-03 15:01:32 | User 4 | 85.00 | 6.25% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-03 13:48:35 | User 4 | 80.00 | 6.67% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-02 23:50:53 | User 4 | 75.00 | 7.14% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-01 20:09:58 | User 4 | 70.00 | 7.69% | Bid was not successful, it was below the max bid of User 4 |
| 2026-03-01 14:54:10 | User 4 | 65.00 | 8.33% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-28 18:11:40 | User 4 | 60.00 | 9.09% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-28 14:30:51 | User 4 | 55.00 | 10% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-28 01:16:44 | User 4 | 50.00 | 11.11% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-27 19:58:36 | User 4 | 45.00 | 12.5% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-27 14:52:08 | User 4 | 40.00 | 11.11% | Bid was not successful, it was below the max bid of User 4 |
| 2026-02-27 01:05:21 | User 4 | 36.00 | 12.5% | User 4 successfully entered hidden max bid. |
| 2026-02-26 00:01:57 | User 2 | 32.00 | 6.67% | User 2 successfully entered hidden max bid. |
| 2026-02-25 17:04:50 | User 3 | 30.00 | 11.11% | Bid was not successful, it was below the max bid of User 3 |
| 2026-02-25 05:50:05 | User 3 | 27.00 | 3.85% | User 3 successfully entered hidden max bid. |
| 2026-02-24 15:40:49 | User 2 | 26.00 | 4% | User 2 successfully entered hidden max bid. |
| 2026-02-24 14:34:31 | User 1 | 25.00 | first bid | User 1 successfully entered hidden max bid. |
